Sign up to stay up to date on the Oconomowoc Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1563 Swtichgrass St 4 2 2,386 $629,900 $263 1 day
1241 Green Tree Dr 4 2 2,404 $647,900 $269 2 days
1582 Switchgrass St 3 2 2,430 $584,900 $240 16 days
N342W4861 W Lindy Ln 2 1 964 $299,900 $311 3 days
492 Sutherland Cir 2 3 2,157 $469,900 $217 4 days
1742 Springhaven Ct 4 3 3,960 $749,900 $189 4 days
1387 Mamerow Ln W 3 2 1,827 $539,900 $295 5 days
926 Oconomowoc Pkwy 3 2 1,602 $299,900 $187 5 days
1449 Olde Highlander Dr 4 2 2,137 $539,900 $252 5 days
220 Summit Ave 3 2 1,038 $349,900 $337 7 days
W343N6209 S Bayview Rd 6 2 3,000 $8,000,000 $2,666 13 days
N53W35277 Lighthouse Ln 2 2 1,588 $479,900 $302 6 days
1779 Derby Ln 2 3 3,500 $874,900 $249 7 days
936 Tanglewood Ct 4 2 2,692 $469,900 $174 7 days
N51W34861 Wisconsin Ave Unit 1113 2 2 1,353 $369,900 $273 7 days
555 River Bluff Cir 4 4 4,380 $829,900 $189 13 days
287 Oconomowoc Pkwy Unit 204-2 3 2 1,561 $300,000 $192 8 days
333 N Lake Rd Unit 605 2 2 1,600 $499,000 $311 12 days
N58W39969 Industrial Rd 2 1 975 $349,900 $358 13 days
823 High St 3 2 1,420 $499,900 $352 13 days
1208 Northview Dr 4 3 4,029 $814,900 $202 20 days
1572 Switchgrass St 3 2 1,933 $574,900 $297 16 days
1451 Grandview Ave 3 1 2,401 $414,900 $172 14 days
1001 Lake Country Ct 3 1 1,890 $368,000 $194 19 days
1361 Wood Creek Dr 4 3 3,272 $579,900 $177 19 days
410 Thurow Dr 4 3 2,646 $539,900 $204 25 days
337 W 2nd St 3 1 1,000 $350,000 $350 20 days
1740 Mineral Springs Blvd 4 2 2,524 $509,000 $201 33 days
1235 Violet St 4 2 2,735 $639,990 $234 22 days
1580 Creekview Ln 3 2 2,004 $574,990 $286 24 days
1347 Arrowood Cir W 3 2 1,650 $524,900 $318 26 days
W351N5316 Road C - 2 1 1,176 $950,000 $807 30 days
1550 Creekview Ln 4 3 2,502 $659,900 $263 27 days
1570 Creekview Ln 3 2 2,251 $589,990 $262 31 days
1541 Creekview Ct 4 2 2,764 $629,990 $227 32 days
1232 Dorchester Dr 3 1 1,933 $399,900 $206 32 days
N51W34861 Wisconsin Ave Unit 3117 2 2 1,515 $389,000 $256 33 days
N50W34838 Wisconsin Ave N/A N/A 2,099 $539,900 $257 34 days
1773 Derby Ln 3 2 1,760 $649,900 $369 33 days
521 N Reddelien Rd 3 1 1,673 $490,000 $292 34 days
706 W Glenview Ave 4 2 2,006 $899,900 $448 34 days
1260 Thomas Trl 4 2 2,853 $519,000 $181 41 days
1853 Spring Park Ct 4 2 2,584 $689,900 $266 37 days
N53W34416 Road Q - 3 3 3,521 $1,699,900 $482 2 days
1671 Hammock Ln 4 2 2,090 $564,900 $270 39 days
W340N6525 Breezy Point Rd 4 1 2,462 $469,900 $190 42 days
798 Burr Oak Ct 3 2 1,572 $549,900 $349 40 days
1261 Shoal Ridge Rd 4 2 2,328 $289,900 $124 41 days
999 Lake Country Ct 3 1 2,390 $350,000 $146 41 days
N84W36411 Riverwood Ln 5 6 8,500 $2,499,999 $294 49 days
Average: 3.4 2.2 2,420 $780,112 $325 25 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W343N6957 E Circle Dr 3 2 1,763 $449,000 $254 9 days
N62W38022 Florence Ct Unit 38020 N/A N/A N/A $750,000 Unknown 16 days
1626 St Andrews Dr Unit 16 2 2 2,046 $749,900 $366 48 days
202 S Maple St 5 2 2,068 $385,000 $186 55 days
825 High St 3 2 1,735 $519,900 $299 54 days
625 W South St 4 2 2,568 $449,999 $175 56 days
215 E Pleasant St Unit 401 2 2 2,176 $1,549,000 $711 64 days
1376 Prairie Creek Cir Unit 18 3 2 1,760 $589,500 $334 0 days
1378 Prairie Creek Cir Unit 17 3 2 2,531 $667,320 $263 0 days
1384 Prairie Creek Cir Unit 14 3 2 2,699 $743,373 $275 0 days
1390 Prairie Creek Cir Unit 11 3 2 2,046 $643,400 $314 0 days
1311 Whalen Dr 4 2 2,431 $632,900 $260 39 days
1623 Switchgrass St 3 2 2,004 $549,990 $274 1 day
1446 Eldorado Dr 3 2 1,904 $449,900 $236 34 days
1622 Switchgrass St 4 2 2,737 $579,990 $211 0 days
1620 Creekview Ln 3 2 2,081 $554,990 $266 0 days
1552 Switchgrass St 3 2 2,012 $549,990 $273 59 days
1268 Violet St 3 2 2,004 $589,990 $294 226 days
Average: 3.2 2.0 2,150 $633,563 $294 37 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1852 Wellsprings Ct 5 3 3,234 $789,000 $790,000 $244 32 days 9/9/24
N56W35918 Lisbon Rd 3 2 2,182 $437,000 $471,000 $215 40 days 9/9/24
830 Shady Ln 3 2 2,071 $419,900 $450,000 $217 49 days 9/9/24
N53W35216 Lighthouse Ln Unit 64-1 3 3 2,300 $539,000 $539,000 $234 22 days 9/9/24
W350N6763 Baltic Pass 3 2 2,322 $650,000 $630,000 $271 84 days 9/9/24
665 Summer Creek Rd 3 3 2,569 $535,000 $505,000 $196 28 days 9/6/24
754 Prestwick Ct 3 2 2,857 $575,000 $575,000 $201 29 days 9/6/24
1055 Hancock Dr 5 2 2,044 $479,900 $485,000 $237 22 days 9/6/24
105 Pine Ter 2 2 3,200 $659,900 $675,000 $210 4 days 9/6/24
1190 Aeppler Way 3 3 2,504 $524,900 $524,900 $209 45 days 9/6/24
1717 Arthurs Pass 4 2 2,034 $499,900 $500,731 $246 36 days 9/6/24
1476 Fairways Cir 3 3 3,216 $619,000 $590,000 $183 137 days 9/6/24
N51W34835 Wisconsin Ave Unit 102 2 2 1,374 $369,000 $369,000 $268 16 days 9/5/24
1630 St Andrews Dr Unit 17 3 3 3,604 $1,099,000 $1,084,000 $300 5 days 9/4/24
1588 Weston Ridge Rd 3 3 2,376 $599,000 $621,900 $261 365 days 9/4/24
1393 Clearwater Dr 4 3 2,931 $579,900 $595,000 $203 26 days 9/3/24
274 Thomas Trl 4 3 2,441 $575,000 $560,000 $229 70 days 9/3/24
1284 Violet St 3 2 1,939 $549,900 $554,066 $285 36 days 9/3/24
1758 Bess Ct 2 3 2,484 $574,800 $560,000 $225 375 days 9/3/24
1332 Windwood Rd 4 3 2,430 $631,098 $631,098 $259 0 days 8/30/24
1361 Windwood Rd 4 4 3,973 $915,031 $915,031 $230 0 days 8/30/24
W358N5119 Crestview Dr 4 2 2,904 $499,000 $515,000 $177 35 days 8/30/24
N60W34732 Forest Bay Rd 2 1 1,239 $499,000 $500,000 $403 47 days 8/30/24
1601 Mamerow Ln W 4 2 2,651 $599,900 $612,000 $230 52 days 8/30/24
215 E Pleasant St Unit 210 1 1 1,023 $479,000 $475,000 $464 43 days 8/30/24
128 W Wisconsin Ave Unit 203 3 2 2,688 $1,870,000 $1,800,000 $669 36 days 8/30/24
264 Lakeridge Dr 3 3 2,800 $584,900 $613,000 $218 93 days 8/30/24
1540 Creekview Ct 4 2 2,350 $617,900 $619,710 $263 5 days 8/30/24
W397N5970 Autumn Woods Dr 2 2 1,212 $274,900 $290,000 $239 31 days 8/29/24
964 Valentine Rd 3 1 2,030 $375,000 $375,000 $184 31 days 8/29/24
1492 Turnberry Cir 4 2 2,918 $549,000 $549,000 $188 82 days 8/29/24
W354N6191 Marina Dr 3 2 2,004 $579,900 $550,000 $274 84 days 8/28/24
1612 Switchgrass St 4 2 2,479 $589,900 $594,380 $239 47 days 8/27/24
433 Coolidge St 2 1 1,010 $299,900 $325,000 $321 4 days 8/26/24
1561 Bluestem Trl 4 2 2,499 $579,900 $578,900 $231 33 days 8/26/24
1384 Goldenrod Way 4 2 2,660 $625,000 $635,000 $238 44 days 8/23/24
469 Bolson Dr 3 2 1,554 $375,000 $400,000 $257 20 days 8/22/24
104 Pine Ter 3 2 2,320 $495,000 $501,000 $215 3 days 8/22/24
1283 Mamerow Ln W 3 2 2,253 $579,900 $579,900 $257 74 days 8/22/24
1568 Weston Ridge Rd 3 3 2,332 $599,000 $599,000 $256 358 days 8/20/24
433 W Wisconsin Ave 4 2 2,758 $389,000 $420,000 $152 26 days 8/19/24
1593 Switchgrass St 4 2 2,499 $564,900 $575,000 $230 39 days 8/19/24
W398N6050 Autumn Woods Dr 2 2 1,212 $289,900 $300,000 $247 6 days 8/16/24
W398N6056 Autumn Woods Dr Unit 35 2 2 1,824 $329,000 $321,000 $175 55 days 8/16/24
1301 Whalen Dr 4 2 2,428 $642,900 $677,900 $279 94 days 8/15/24
1681 Hammock Ln 4 2 2,404 $627,900 $628,900 $261 5 days 8/14/24
N65W34602 Whittaker Rd 3 3 3,000 $2,000,000 $2,000,000 $666 62 days 8/12/24
W352N6484 Road J - 4 1 1,752 $925,000 $890,000 $507 41 days 8/9/24
W356N5212 Lakeshore Dr 4 4 5,145 $1,629,990 $1,619,990 $314 61 days 8/9/24
629 N Lake Rd 4 2 3,030 $1,349,900 $1,360,000 $448 38 days 8/8/24
Average: 3.3 2.2 2,329 $617,958 $616,279 $277 44 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252

Source of listing data: Metro MLS. Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.